Lean Mean Low Carb Machine
50 grams of 100% pure whey protein isolate with only 3 g Carbs in sight. And still it comes with glutamine and nutrients, but no lactose or impurities so it's easy to drink.
Supplement Facts | ||
Serving Size: 2 Scoops (62 g) | ||
Servings per container - See relevant images | ||
Amount Per Serving | %Daily Value* | |
Calories | 210 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 20 mg | 7% |
Sodium | 490 mg | 21% |
Potassium | 800 mg | 23% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 50 g | 100% |
Vitamin A | 50% | |
Vitamin C | 50% | |
Calcium | 70% | |
Iron | 0% | |
Vitamin E | 50% | |
Vitamin K | 50% | |
Thiamin | 50% | |
Riboflavin | 50% | |
Niacin | 50% | |
Vitamin B6 | 50% | |
Folic Acid | 50% | |
Vitamin B12 | 50% | |
Biotin | 50% | |
Pantothenic Acid | 50% | |
Phosphorus | 60% | |
Iodine | 50% | |
Magnesium | 50% | |
Zinc | 50% | |
Selenium | 50% | |
Copper | 50% | |
Manganese | 50% | |
Chromium | 50% | |
Molybdenum | 50% | |
Chloride | 20% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Saturated Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2400 mg | 2400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories Per Gram: Fat 9 - Carbohydrate 4 - Protein 4 |
Sick of pre workouts that don't push you to your limits? Super Human Pre won't dissapoint.
Step up your fat burning game to the next level with Oxyshred's big brother - Oxyshred Hardcore.
Find out why Optimum Nutrition's Gold Standard is the best-selling protein world-wide.
Subscribe to get special offers, free giveaways, and exclusive member only deals.