Platinum Multivitamin
Regular price $59.95 Sale price $39.95 Save $20.00/
Tax included.
Shipping calculated at checkout.
A portion of every dollar spent on MuscleTech supplements is allocated toward specific research to discover new and more effective ways to increase lean muscle and strength, and improve athletic performance. In fact, Team MuscleTech researchers have collaborated with researchers at over 20 universities and research facilities around the world to study various key ingredients found in powerful formulas.
Supplement Facts | ||
Serving Size: 3 Caplets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl acetate, beta-carotene) | 10,000 IU | 200% |
Vitamin (as ascorbic acid calcium ascorbate) | 135 mg | 225% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha-tocopheryl acerate, d-alpha tocopheryl acetate) | 90 IU | 300% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,333% |
Riboflavin | 13.5 mg | 794% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 300% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | 500% |
Folic acid | 300 mcg | 75% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 165 mcg | 55% |
Pantothenic acid (as calcium d-pantothenate) |
80 mg | 800% |
Calcium (as calcium carbonate, calcium citrate) | 152 mg | 15% |
Magnesium (as magnesium oxide) | 145 mg | 36% |
Zinc (as zinc oxide, zinc amino acid cehlate) | 9.5 mg | 63% |
Copper (as copper amino acid chelate) | 1 mg | 50% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 350% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 13% |
Potassium (as potassium chloride) | 35 mg | 1% |
Amino Support Matrix | 865 mg | † |
Glycine | 806 mg | † |
ALA (alpha lipoic acid) | 49 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCI | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 536 mg | † |
Green tea leaf extract (as Camellia sinensis) Standardized for 15% epigallocatechin gallate |
390 mg | † |
Saw palmetto fruit extract (as Serenoa repens) Standardized for 25% fatty acids |
50 mg | † |
American ginseng root extract (as Panax quinqufolius) Standardized for 20% ginsenosides |
25 mg | † |
Echinacea root (as Echinacea angustifolia) |
20 mg | † |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | † |
Grape skin extract (as Vitis vinifera) Standardized for 27% polyphenols 4.% anthocyanins |
20 mg | † |
Green coffee bean extract (as Coffea arabica) Standardized for 45% chlorogenics acids |
5 mg | † |
Turmeric rhizome extract (as Curcuma longa) | 5 mg | † |
Octacosanol | 1.25 mg | † |
Enzyme Complex | 50 mg | † |
Amlyase | 25 mg | † |
Papain | 25 mg | † |
Mineral Support Complex | 29 mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Choline (as choline bitartrate, choline dihydrogen citrate) |
9 mg | † |
†Daily Value not established. |